Inside AXIS Newsletters
![]() |
|
| New Hedge Projection Module Released | The newly released AXIS module meets a major need of insurance companies offering guarantees related to Equity Fund Performance who need to assess hedging strategies designed to mitigate the financial risks in these guarantees and to price and reserve for these guarantees. |
| Policy Audit Report | A Beta version of the Policy Audit Report to be released in October will enable users to produce a single output file per policy containing various existing reports as well as specific Policy Audit Report information. |
| FAS 97 and SOP 03-1 in AXIS | AXIS has more resources focused on providing a more robust, transparent system for performing US GAAP valuation and projecting out US GAAP financials for FAS 97 products. Users can also run stochastic SOP 03-1 projections directly within their base FAS 97 run. |
| New Training Videos | New training videos of recent enhancements to AXIS are online. Visit our website to watch and learn more about continuous improvements and exciting developments in AXIS. |
| Phil's Corner: Eating Our Own Dog Food | Phil takes a look at how GGY AXIS staff make extensive use of AXIS. |
![]() |
|
| VACARVM and C3P2 in AXIS | This article provides a guide to setting up VACARVM and C3P2 calculations in AXIS. |
| AXIS GridLink Farm Development and Production Environments | This article describes best practices to organize secure development, testing and production environments for AXIS GridLink farms. |
| New Training Videos | New training videos of recent enhancements to AXIS are online. Visit our website to watch and learn more about continuous improvements and exciting developments in AXIS. |
| Phil's Corner: Quality Control | Quality control at GGY involves extensive testing of AXIS to maximize the quality of each new release. Phil describes how that quality is assured and how quality control extends beyond the system. |
![]() |
|
| Cost of Capital Valuation Supported by AXIS | To support a Cost of Capital approach to valuation, a new valuation Reserve Method is being developed in AXIS. A new approach to determining required solvency capital is also being added. |
| AXIS EnterpriseLink | Towards creating secure, multi-user, server-based AXIS environments for front-end model development and testing, and back-end production processing, the AXIS EnterpriseLink project is bringing all AXIS tools together, and also adding a suite of new features to provide a truly powerful data management platform that will organize the work in your department, and scale all the way to the enterprise. |
| Hedging in AXIS | AXIS functionality will soon respond to one of the industry’s most important risk management needs: a powerful tool to evaluate and demonstrate the effectiveness or cost of various hedge strategies. |
| New Sample US Dataset | A new sample dataset was introduced in version 12.4 of AXIS. This sample dataset holds examples of US specific functionality. |
| New Training Sessions | Based on recent surveys, new training now includes Tools in AXIS to Improve Efficiency, and a separate session on the Stochastic Processing module. |
| New Training Videos | New training videos of recent enhancements to AXIS are online. Visit our website to watch and learn more about continuous improvements and exciting developments in AXIS. |
| Phil's Corner: AXIS Turns Twenty | AXIS turned twenty years old last month. Phil shares his thoughts on how the partners and staff at GGY make it possible to stay "ahead of the curve". |