Recent AXIS Highlights
| Description | Version | Release Date |
|---|---|---|
| Group Substates After Specified Number of Months Since Entry | 20251600 | 2025-08-28 |
| Independent Other Benefit Reserve for Par | 20251600 | 2025-08-28 |
| GAAP TI: EIUL Deposit Bifurcation Cashflow Projection Reconciliation Report Added | 20251500 | 2025-08-13 |
| RIFF/AXIS Product Integration | 20251400 | 2025-07-29 |
| IFRS 17: Maturities IFRS 17 Amount Treatment Formula Table | 20251200 | 2025-06-27 |
| 64-bit Structured Finance API with 64-bit AXIS | 20251100 | 2025-06-11 |
| SCR Factor Based Calculations for Externally Projected Assets | 20251100 | 2025-06-11 |
| IFRS 17: Negative Premium Option for ROP on Lapse in IFRS 17 Amount Treatment Table | 20251100 | 2025-06-11 |
| IFRS 17: New Transaction for Acquired Inforce | 20251000 | 2025-05-27 |
| Structured Finance API Upgraded to Version 4.24.12 | 20250800 | 2025-04-29 |
What's new articles
The Flexible Scenario Format allows the user to create customized scenarios based on his/her particular modeling requirements. Starting in version 2021.08.00 the legacy fixed scenario format is no longer supported in AXIS. The new design is more flexible, efficient and can hold more information than the legacy 29-column Fixed Scenario Format. This article provides an overview of the Flexible Scenario design available in AXIS versions 2013.04.01 and later.
More Articles