Recent AXIS Highlights
| Description | Version | Release Date |
|---|---|---|
| Runoff Details Report at Specified Incurral Period | 20252200 | 2025-11-21 |
| IFRS 17 Link: Late Reported Incidence | 20252100 | 2025-11-07 |
| Group Substates After Specified Number of Months Since Entry | 20251600 | 2025-08-28 |
| Independent Other Benefit Reserve for Par | 20251600 | 2025-08-28 |
| GAAP TI: EIUL Deposit Bifurcation Cashflow Projection Reconciliation Report Added | 20251500 | 2025-08-13 |
| RIFF/AXIS Product Integration | 20251400 | 2025-07-29 |
| IFRS 17: Maturities IFRS 17 Amount Treatment Formula Table | 20251200 | 2025-06-27 |
| 64-bit Structured Finance API with 64-bit AXIS | 20251100 | 2025-06-11 |
| SCR Factor Based Calculations for Externally Projected Assets | 20251100 | 2025-06-11 |
| IFRS 17: Negative Premium Option for ROP on Lapse in IFRS 17 Amount Treatment Table | 20251100 | 2025-06-11 |
What's new articles
First-Principles Modeling of Life/LTC Hybrid Products in AXIS
The attachments in this article are intended to familiarize the user with the features available to model a Life and Long Term Care hybrid product in AXIS using first-principle modeling. This is a *LIVE* document and dataset, which means that the content and attachments are being updated during the continuing development of this functionality. We recommend you check this KB regularly online to obtain the latest version.
More Articles